Ex9CH20 SP
107956
8592765079572
Distance block/separator between Ex9CH devices, width 0.5 MU
| Device fitting | Universal |
| Additional equipment | Other |
| Attached at delivery | NE |
| Assembly width (TE) | 0.5 |
| Number of normally open contacts | 0 |
| Number of normally closed contacts | 0 |
| Number of change-over contacts | 0 |
| Number of fault-signal switches | 0 |
| Rated switch current [A] | - |
| Nominal rated voltage [V] | - |
| Control voltage type | - |
| With autotest for earth leakage function | NE |
| Suitable for max. number of poles main contact unit (total) | - |
| Suitable for max. current main contact unit [A] | - |
| Width in number of modular spacings |